Collaroy Plateau weather
Latitude S 33° 43' 48" Longitude E 151° 17' 25" Elevation 115 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 29.5 °C | at 12:02 |
| Low Temperature | 19.5 °C | at 23:06 |
| Rainfall | ||
| Rainfall Yesterday | 2.7 mm | |
| Rainfall Rate Max | 14.4 mm/hr | at 23:34 |
| Wind | ||
| Highest Gust | 1.1 km/h | at 08:58 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1003.5 mb | at 22:48 |
| Low Pressure (SL) | 995.8 mb | at 03:13 |
:now::gauges::today::yesterday::records::trends:
:shipping map::tide chart::wave data::fire maps::meteorology::contact::links::webcam:
Page updated 7/02/2012 4:09:48 PM
powered by
Cumulus v1.8.8 (881)