Collaroy Plateau weather
Latitude S 33° 43' 48" Longitude E 151° 17' 25" Elevation 115 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 25.8 °C | at 14:16 |
| Low Temperature | 18.9 °C | at 04:01 |
| Rainfall | ||
| Rainfall Today | 0.6 mm | |
| Rainfall Rate Max | 3.6 mm/hr | at 00:34 |
| Wind | ||
| Highest Gust | 1.1 km/h | at 05:40 |
| Highest Speed (10 minute average) | 0.0 km/h (F0) | at 00:00 |
| Wind Run | 0.0 km | |
| Pressure | ||
| High Pressure (SL) | 1005.2 mb | at 11:20 |
| Low Pressure (SL) | 1001.8 mb | at 02:29 |
:now::gauges::today::yesterday::records::trends:
:shipping map::tide chart::wave data::fire maps::meteorology::contact::links::webcam:
Page updated 7/02/2012 4:09:48 PM
powered by
Cumulus
v1.8.8 (881)