Collaroy Plateau weather
Latitude S 33° 43' 48" Longitude E 151° 17' 25" Elevation 115 m
Records began on 21 January 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 43.6 °C | at 3:37 PM on 05 February 2011 |
| Lowest Temperature | -8.5 °C | at 6:33 AM on 17 May 2011 |
| Lowest Wind Chill Temperature | -25.3 °C | at 6:33 AM on 17 May 2011 |
| Highest Minimum | 24.8 °C | on 02 February 2011 |
| Lowest Maximum | 11.7 °C | on 15 July 2011 |
| Rainfall | ||
| Highest Rain Rate | 36950.0 mm/hr | at 6:35 AM on 17 May 2011 |
| Highest Hourly Rainfall | 3079.2 mm | at 6:34 AM on 17 May 2011 |
| Highest Daily Rainfall | 3079.2 mm | on 17 May 2011 |
| Highest Monthly Rainfall | 3088.5 mm | May 2011 |
| Wind | ||
| Highest Wind Gust | 68.4 km/h | at 1:56 AM on 03 August 2010 |
| Highest Wind Speed Average | 157.0 km/h | at 6:33 AM on 17 May 2011 |
| Pressure | ||
| Lowest Pressure (sl) | 982.4 mb | at 3:56 PM on 30 January 2012 |
| Highest Pressure (sl) | 1035.5 mb | at 10:14 PM on 29 June 2011 |
:now::gauges::today::yesterday::records::trends:
:shipping map::tide chart::wave data::fire maps::meteorology::contact::links::webcam:
Page updated 7/02/2012 4:09:48 PM
powered by
Cumulus v1.8.8 (881)